FLAME SENSORS FFS07 / FFS08
Applicable for outdoor area usage
FFS07 applicable Ex-Zone II
FFS07 Ex applicable Ex-Zone I + Ex-Zone II
Available types for UV and IR
DIN EN 61508 Part 2 – SIL 3
Purpose:
LAMTEC flame sensors are developed for different radiated spectrum and application/fuel.
Following application/fuel are possible:
Selection criteria:
Type | Spectrum / nm | Preferred application / fuels |
FFS07 UV-1 | 260 ... 400 | Oil, Gas |
FFS07 UV-4 | 215 ... 360 | Oil, gas, special gases, such as refinery gas or blast furnace gas |
FFS07 IR-1 | 1,200 … 2,800 | Oil and gas combustion with strong flue gas recirculation |
Technical data:
Sensitivity gauging output: | > 10 m VAC (FFS07, FFS08 IR) | |
Output parameter (Signal channel A+B) | Max. >70 Hz | |
Protection Class: | IP67 | |
Environment temperature: | IR: -20 °C … +60 °C | |
Relative humidity: | 0 % … 95 % not condensating | |
Weight: | 0,4 kg | |
Wear parts: | None |
Downloads: